Monthly Market Report

 
 :
  August 2008 August 2007
Area Units Total Price Average Units Total Price Average
Cass County 35 $2,128,921.00 $60,826.31 35 $2,374,150.00 $67,832.86
Galveston 1 $119,771.00 $119,771.00 2 $239,000.00 $119,500.00
Howard County 99 $8,750,718.00 $88,391.09 110 $10,352,535.00 $94,113.95
Kokomo Schools 60 $3,488,943.00 $58,149.05 68 $4,733,750.00 $69,613.97
Southeastern Schools 4 $444,671.00 $111,167.75 5 $532,400.00 $106,480.00
Tipton County 3 $297,900.00 $99,300.00 14 $1,390,575.00 $99,326.79
 

For more detailed information on sold properties please complete the following:
Your Full Name:
Your Email:
Beds: Baths:
School District:
Min. Price
Max Price:

Copyright ©2009 Jeanne Scott